LIST OF CHILD WELFARE POLICE OFFICERS OF HYDERABAD
| S.No. | Police Station | SHO MOBILE Number | PS Mobile No | MAIL ID |
|---|---|---|---|---|
| 1 | Abids | 8712660110 | 8712661243 | sho-abd-hyd[at]tspolice[dot]gov[dot]in |
| 2 | Begumbazar | 8712660130 | 8712661245 | sho-bb-hyd[at]tspolice[dot]gov[dot]in |
| 3 | Narayanguda | 8712660120 | 8712661244 | sho-ng-hyd[at]tspolice[dot]gov[dot]in |
| 4 | Chikkadpally | 8712660160 | 8712661246 | sho-ckp-hyd[at]tspolice[dot]gov[dot]in |
| 5 | Gandhi Nagar | 8712660140 | 8712661248 | sho-gnr-hyd[at]tspolice[dot]gov[dot]in |
| 6 | Musheerabad | 8712660150 | 8712661247 | sho-msrd-hyd[at]tspolice[dot]gov[dot]in |
| 7 | Nampally | 8712660170 | 8712661241 | sho-npl-hyd[at]tspolice[dot]gov[dot]in |
| 8 | Ramgopalpet | 8712660180 | 8712661242 | sho-rpet-hyd[at]tspolice[dot]gov[dot]in |
| 9 | Saifabad | 8712660190 | 8712661240 | sho-sb-hyd[at]tspolice[dot]gov[dot]in |
| 10 | Kachiguda | 8712660540 | 8712661261 | sho-kcga-hyd[at]tspolice[dot]gov[dot]in |
| 11 | Nallakunta | 8712660550 | 8712661262 | sho-nlkt-hyd[at]tspolice[dot]gov[dot]in |
| 12 | OU Sity | 8712660560 | 8712661263 | sho-ou-hyd[at]tspolice[dot]gov[dot]in |
| 13 | Amberpet | 8712660590 | 8712661269 | sho-ambt-hyd[at]tspolice[dot]gov[dot]in |
| 14 | Malakpet | 8712660570 | 8712661267 | sho-mlpt-hyd[at]tspolice[dot]gov[dot]in |
| 15 | Saidabad | 8712660580 | 8712661268 | sho-sdbd-hyd[at]tspolice[dot]gov[dot]in |
| 16 | Afzalgunj | 8712660530 | 8712661265 | sho-aflg-hyd[at]tspolice[dot]gov[dot]in |
| 17 | Chaderghat | 8712660520 | 8712661266 | sho-chgt-hyd[at]tspolice[dot]gov[dot]in |
| 18 | Sultan Bazar | 8712660510 | 8712661264 | sho-sbzr-hyd[at]tspolice[dot]gov[dot]in |
| 19 | Chilkalguda | 8712660218 | 8712661252 | Sho-ckd-hyd[at]tspolice[dot]gov[dot]in |
| 20 | Lalaguda | 8712660230 | 8712661251 | sho-llg-hyd[at]tspolice[dot]gov[dot]in |
| 21 | Bahadurpura | 8712660320 | 8712661286 | sho-bdp-hyd[at]tspolice[dot]gov[dot]in |
| 22 | Charminar | 8712660310 | 8712661283 | sho-cmnr-hyd[at]tspolice[dot]gov[dot]in |
| 23 | Hussainialam | 8712660335 | 8712661284 | sho-hal-hyd[at]tspolice[dot]gov[dot]in |
| 24 | Kalapattar | 8712660340 | 8712661287 | sho-klp-hyd[at]tspolice[dot]gov[dot]in |
| 25 | Kamatipura | 8712660330 | 8712661285 | sho-kmp-hyd[at]tspolice[dot]gov[dot]in |
| 26 | Chandrayangutta | 8712660390 | 8712661295 | sho-cgt-hyd[at]tspolice[dot]gov[dot]in |
| 27 | Falaknuma | 8712660380 | 8712661292 | sho-fn-hyd[at]tspolice[dot]gov[dot]in |
| 28 | Chatrinaka | 8712660398 | 8712661293 | sho-cnk-hyd[at]tspolice[dot]gov[dot]in |
| 29 | Shalialibanda | 8712660391 | 8712661294 | sho-sbd-hyd[at]tspolice[dot]gov[dot]in |
| 30 | Dabeerpura | 8712660360 | 8712661291 | sho-dbp-hyd[at]tspolice[dot]gov[dot]in |
| 31 | Mirchowk | 8712660350 | 8712661288 | sho-mck-hyd[at]tspolice[dot]gov[dot]in |
| 32 | Moghalpura | 8712660361 | 8712664412 | sho-mgp-hyd[at]tspolice[dot]gov[dot]in |
| 33 | Reinbazar | 8712660370 | 8712661290 | sho-rbzr-hyd[at]tspolice[dot]gov[dot]in |
| 34 | BhavaniNagar | 8712660397 | 8712661299 | sho-bnr-hyd[at]tspolice[dot]gov[dot]in |
| 35 | Kanchanbagh | 8712660346 | 8712661298 | sho-kcb-hyd[at]tspolice[dot]gov[dot]in |
| 36 | Madannapet | 8712660388 | 8712661297 | sho-mdp-hyd[at]tspolice[dot]gov[dot]in |
| 37 | Santosh Nagar | 8712660339 | 8712661296 | sho-snt-hyd[at]tspolice[dot]gov[dot]in |
| 38 | Asif Nagar | 8712660410 | 8712661270 | sho-an-hyd[at]tspolice[dot]gov[dot]in |
| 39 | Golconda | 8712660440 | 8712661273 | sho-gol-hyd[at]tspolice[dot]gov[dot]in |
| 40 | Mailardevpally | 8712680410 | 8712680419 | sho-mplly-hyd[at]tspolice[dot]gov[dot]in |
| 41 | Langer House | 8712660430 | 8712661272 | sho-lh-hyd[at]tspolice[dot]gov[dot]in |
| 42 | Tappachabutra | 8712660441 | 8712661271 | sho-tb-hyd[at]tspolice[dot]gov[dot]in |
| 43 | Banjara Hills | 8712660450 | 8712661277 | sho-bh-hyd[at]tspolice[dot]gov[dot]in |
| 44 | Jubille Hills | 8712660460 | 8712661278 | sho-jh-hyd[at]tspolice[dot]gov[dot]in |
| 45 | Habeebnagar | 8712660480 | 8712661281 | sho-hbn-hyd[at]tspolice[dot]gov[dot]in |
| 46 | Kulsumpura | 8712660490 | 8712661282 | sho-kul-hyd[at]tspolice[dot]gov[dot]in |
| 47 | Mangalhat | 8712660493 | 8712661279 | sho-mh-hyd[at]tspolice[dot]gov[dot]in |
| 48 | Goshamahal | 8712660470 | 8712661280 | sho-sig-hyd[at]tspolice[dot]gov[dot]in |
| 49 | Panjagutta | 8712660498 | 8712661275 | sho-pg-hyd[at]tspolice[dot]gov[dot]in |
| 50 | S.R.Nagar | 8712660499 | 8712661276 | sho-srn-hyd[at]tspolice[dot]gov[dot]in |
| 51 | Domalguda | 8712661521 | 8712665186 | sho-dmg-hyd[at]tspolice[dot]gov[dot]in |
| 52 | Lake Police | 8712661598 | 8712660189 | sho-lake-hyd@tspolice.gov.in |
| 53 | Khairathabad | 8712661531 | 8712665185 | sho-khtb-hyd[at]tspolice[dot]gov[dot]in |
| 54 | Bandlaguda | 8712661571 | 8712665184 | Sho-bdlg-hyd[at]tspolice[dot]gov[dot]in |
| 55 | IS Sadan | 8712661581 | 8712665183 | sho-isdn-hyd[at]tspolice[dot]gov[dot]in |
| 56 | Gudimalkapur | 8712661541 | 8712661541 | Sho-gmlp-hyd[at]tspolice[dot]gov[dot]in |
| 57 | Masab Tank | 8712661451 | 8712665190 | sho-msbt-hyd[at]tspolice[dot]gov[dot]in |
| 58 | Filmnagar | 8712661492 | 8712665182 | sho-fmnr-hyd[at]tspolice[dot]gov[dot]in |
| 59 | Madhura Nagar | 8712661591 | 8712665188 | Sho-mdrn-hyd[at]tspolice[dot]gov[dot]in |
| 60 | Borabanda | 8712661431 | 8712665189 | sho-brbd-hyd[at]tspolice[dot]gov[dot]in |
| 61 | Warasiguda | 8712660558 | 8712665192 | sho-wrsg-hyd[at]tspolice[dot]gov[dot]in |
| 62 | Mahankali | 8712660240 | 8712661253 | sho-mkl-hyd[at]tspolice[dot]gov[dot]in |
| 63 | Mehdipatnam | 8712660420 | 8712661274 | sho-hum-hyd[at]tspolice[dot]gov[dot]in |
| 64 | Tolichowki | 8712667608 | 8712667613 | sho-tck-hyd[at]tspolice[dot]gov[dot]in |
| 65 | Adibatla | 8712662364 | 8712662671 | sho-adbl-hyd[at]tspolice[dot]gov[dot]in |
| 66 | Balapur | 8712662366 | 8712662677 | sho-blpr-hyd[at]tspolice[dot]gov[dot]in |
| 67 | Meerpet | 8712662303 | 8712662646 | sho-mrpt-hyd[at]tspolice[dot]gov[dot]in |
| 68 | RGIA | 8712663310 | 8712663319 | sho-rgiairport-hyd[at]tspolice[dot]gov[dot]in |
| 69 | Pahadi Shareef | 8712662367 | 8712662681 | sho-phsf-hyd[at]tspolice[dot]gov[dot]in |
| 70 | Rajendra Nagar | 8712663400 | 8712663409 | sho-rjnr-hyd[at]tspolice[dot]gov[dot]in |
| 71 | Attapur | 8712663410 | 8712663419 | sho-atpr-hyd[at]tspolice[dot]gov[dot]in |
| 72 | Sanath Nagar | 8712680280 | 8712660xxx | sho-sntr-hyd[at]tspolice[dot]gov[dot]in |
For any queries and suggestions regarding this website
please Email to web-pol-hyd[at]tspolice[dot]gov[dot]in
Designed and developed by NIC, Telangana
